Axis Indian Oil vs HDFC Tata Neu Infinity
Detailed comparison of these two popular credit cards
Axis Indian Oil
Axis Bank
Mid-RangeVS
Winner

HDFC Tata Neu Infinity
HDFC Bank
Premium*
Different Reward Types
Card 1 gives ⛽ Fuel Points while Card 2 gives 🪙 Tata NeuCoins. We're showing effective cash values for fair comparison.
Annual Fee
₹500 vs ₹1K
Effective Rate
(cash value)
1.0% vs 1.5%
Lounge Access
None vs 4/year
Detailed Comparison
| Feature | Axis Indian Oil | HDFC Tata Neu Infinity |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹1K |
| Annual Fee | ₹500 | ₹1K |
| Fee Waiver | Spend ₹3.5L annually (new customers) | Spend ₹3L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⛽Fuel Points | 🪙Tata NeuCoins |
| Effective Cash Value | 1% | 1.5% |
Lounge Access | ||
| Domestic Lounges | None | 4/year |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.0L | ₹6.0L |
Our Verdict
Based on overall features and value,
HDFC Tata Neu Infinity wins!
Score: 22vsScore: 33





