Axis Neo vs HDFC Diners Club Black
Detailed comparison of these two popular credit cards
Axis Neo
Axis Bank
EntryVS
Winner

HDFC Diners Club Black
HDFC Bank
Super PremiumAnnual Fee
₹250 vs ₹10K
Effective Rate
(cash value)
0.2% vs 1.7%
Lounge Access
None vs Unlimited
Detailed Comparison
| Feature | Axis Neo | HDFC Diners Club Black |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹250 | ₹10K |
| Annual Fee | ₹250 | ₹10K |
| Fee Waiver | None | Spend ₹5L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.2% | 1.67% |
Lounge Access | ||
| Domestic Lounges | None | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹2.4L | ₹15.0L |
HDFC Diners Club Black is Best For
High spenders at large merchants
Watch Out
- • Diners Club has limited acceptance in India
Our Verdict
Based on overall features and value,
HDFC Diners Club Black wins!
Score: 11vsScore: 65





