Axis Ace vs HDFC Tata Neu Infinity
Detailed comparison of these two popular credit cards
Winner

Axis Ace
Axis Bank
Mid-RangeVS

HDFC Tata Neu Infinity
HDFC Bank
PremiumAnnual Fee
₹499 vs ₹1K
Effective Rate
(cash value)
1.5% vs 1.5%
Lounge Access
4/year vs 4/year
Detailed Comparison
| Feature | Axis Ace | HDFC Tata Neu Infinity |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹499 | ₹1K |
| Annual Fee | ₹499 | ₹1K |
| Fee Waiver | Spend ₹2L annually | Spend ₹3L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | 💵Cashback | 🪙Tata NeuCoins |
| Effective Cash Value | 1.5% | 1.5% |
Lounge Access | ||
| Domestic Lounges | 4/year | 4/year |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.0L | ₹6.0L |
Axis Ace is Best For
Android users paying bills via Google Pay
Watch Out
- • 5% GPay cashback only on Android
- • iOS users can't use GPay feature
Our Verdict
Based on overall features and value,
Axis Ace wins!
Score: 35vsScore: 33





