Axis Indian Oil vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Axis Indian Oil
Axis Bank
Mid-RangeVS
Winner

ICICI Sapphiro
ICICI Bank
Premium*
Different Reward Types
Card 1 gives ⛽ Fuel Points while Card 2 gives ⭐ Reward Points. We're showing effective cash values for fair comparison.
Annual Fee
₹500 vs ₹4K
Effective Rate
(cash value)
1.0% vs 0.5%
Lounge Access
None vs 4/quarter
Detailed Comparison
| Feature | Axis Indian Oil | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹7K |
| Annual Fee | ₹500 | ₹4K |
| Fee Waiver | Spend ₹3.5L annually (new customers) | Spend ₹6L annually |
| Forex Markup | - | 3.5% |
Rewards | ||
| Reward Type | ⛽Fuel Points | ⭐Reward Points |
| Effective Cash Value | 1% | 0.5% |
Lounge Access | ||
| Domestic Lounges | None | 4/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.0L | ₹18.0L |
Our Verdict
Based on overall features and value,
ICICI Sapphiro wins!
Score: 22vsScore: 24





