Axis MyZone vs ICICI Sapphiro
Detailed comparison of these two popular credit cards

Axis MyZone
Axis Bank
EntryVS
Winner

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹500 vs ₹4K
Effective Rate
(cash value)
0.4% vs 0.5%
Lounge Access
1/quarter vs 4/quarter
Detailed Comparison
| Feature | Axis MyZone | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹7K |
| Annual Fee | ₹500 | ₹4K |
| Fee Waiver | None | Spend ₹6L annually |
| Forex Markup | - | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | 4/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.0L | ₹18.0L |
Our Verdict
Based on overall features and value,
ICICI Sapphiro wins!
Score: 18vsScore: 24





