Axis MyZone vs HDFC Regalia Gold
Detailed comparison of these two popular credit cards

Axis MyZone
Axis Bank
EntryVS
Winner

HDFC Regalia Gold
HDFC Bank
PremiumAnnual Fee
₹500 vs ₹3K
Effective Rate
(cash value)
0.4% vs 1.3%
Lounge Access
1/quarter vs 12/year
Detailed Comparison
| Feature | Axis MyZone | HDFC Regalia Gold |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹3K |
| Annual Fee | ₹500 | ₹3K |
| Fee Waiver | None | Spend ₹4L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 1.33% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | 12/year |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹3.0L | ₹12.0L |
HDFC Regalia Gold is Best For
Mid-tier spenders wanting lounge access
Watch Out
- • Devalued from original Regalia benefits
Our Verdict
Based on overall features and value,
HDFC Regalia Gold wins!
Score: 18vsScore: 51





