Axis Platinum vs ICICI MakeMyTrip Credit Card
Detailed comparison of these two popular credit cards
Axis Platinum
Axis Bank
Mid-RangeVS
Winner

ICICI MakeMyTrip Credit Card
ICICI Bank
Mid-RangeAnnual Fee
₹200 vs ₹999
Effective Rate
(cash value)
0.4% vs 1.0%
Lounge Access
2/year vs None
Detailed Comparison
| Feature | Axis Platinum | ICICI MakeMyTrip Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹999 |
| Annual Fee | ₹200 | ₹999 |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹2.99L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 1% |
Lounge Access | ||
| Domestic Lounges | 2/year | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.8L | ₹4.2L |
ICICI MakeMyTrip Credit Card is Best For
MakeMyTrip regular users
View ICICI MakeMyTrip Credit Card DetailsOur Verdict
Based on overall features and value,
ICICI MakeMyTrip Credit Card wins!
Score: 18vsScore: 24





