Axis Platinum vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Axis Platinum
Axis Bank
Mid-RangeVS
Winner

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹200 vs ₹4K
Effective Rate
(cash value)
0.4% vs 0.5%
Lounge Access
2/year vs 4/quarter
Detailed Comparison
| Feature | Axis Platinum | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹7K |
| Annual Fee | ₹200 | ₹4K |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹6L annually |
| Forex Markup | - | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 2/year | 4/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.8L | ₹18.0L |
Our Verdict
Based on overall features and value,
ICICI Sapphiro wins!
Score: 18vsScore: 24





