Canara Visa Gold vs HDFC Regalia
Detailed comparison of these two popular credit cards
Canara Visa Gold
Canara Bank
EntryVS
Winner

HDFC Regalia
HDFC Bank
PremiumAnnual Fee
₹0 vs ₹3K
Effective Rate
(cash value)
0.3% vs 1.3%
Lounge Access
None vs 12/year
Detailed Comparison
| Feature | Canara Visa Gold | HDFC Regalia |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹250 | ₹3K |
| Annual Fee | ₹0 | ₹3K |
| Fee Waiver | No annual fee | Spend ₹3L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.25% | 1.33% |
Lounge Access | ||
| Domestic Lounges | None | 12/year |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹2.4L | ₹12.0L |
Our Verdict
Based on overall features and value,
HDFC Regalia wins!
Score: 12vsScore: 50





