Canara Visa Gold vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Canara Visa Gold
Canara Bank
EntryVS
Winner

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹0 vs ₹4K
Effective Rate
(cash value)
0.3% vs 0.5%
Lounge Access
None vs 4/quarter
Detailed Comparison
| Feature | Canara Visa Gold | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹250 | ₹7K |
| Annual Fee | ₹0 | ₹4K |
| Fee Waiver | No annual fee | Spend ₹6L annually |
| Forex Markup | - | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.25% | 0.5% |
Lounge Access | ||
| Domestic Lounges | None | 4/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹2.4L | ₹18.0L |
Our Verdict
Based on overall features and value,
ICICI Sapphiro wins!
Score: 12vsScore: 24





