Citi Cashback vs HDFC Swiggy Credit Card
Detailed comparison of these two popular credit cards
Citi Cashback
Citibank
Mid-RangeVS
Winner

HDFC Swiggy Credit Card
HDFC Bank
Mid-RangeAnnual Fee
₹500 vs ₹500
Effective Rate
(cash value)
0.5% vs 1.0%
Lounge Access
None vs None
Detailed Comparison
| Feature | Citi Cashback | HDFC Swiggy Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹500 |
| Annual Fee | ₹500 | ₹500 |
| Fee Waiver | Spend ₹50K annually | Spend ₹2L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | 💵Cashback | 💵Cashback |
| Effective Cash Value | 0.5% | 1% |
Lounge Access | ||
| Domestic Lounges | None | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.0L | ₹3.0L |
Citi Cashback is Best For
Utility bill payers
Watch Out
- • Citi exited India, cards managed by Axis
Our Verdict
Based on overall features and value,
HDFC Swiggy Credit Card wins!
Score: 17vsScore: 25





