Citi Rewards vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Citi Rewards
Citibank
Mid-RangeVS
Winner

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹1K vs ₹4K
Effective Rate
(cash value)
0.2% vs 0.5%
Lounge Access
None vs 4/quarter
Detailed Comparison
| Feature | Citi Rewards | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹1K | ₹7K |
| Annual Fee | ₹1K | ₹4K |
| Fee Waiver | Spend ₹30K annually | Spend ₹6L annually |
| Forex Markup | - | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.2% | 0.5% |
Lounge Access | ||
| Domestic Lounges | None | 4/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹18.0L |
Citi Rewards is Best For
Existing Citi cardholders
Watch Out
- • Citi exited India, cards managed by Axis
Our Verdict
Based on overall features and value,
ICICI Sapphiro wins!
Score: 13vsScore: 24





