HDFC Freedom vs HDFC Infinia Metal
Detailed comparison of these two popular credit cards
HDFC Freedom
HDFC Bank
EntryVS
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumAnnual Fee
₹500 vs ₹13K
Effective Rate
(cash value)
0.1% vs 1.7%
Lounge Access
None vs Unlimited
Detailed Comparison
| Feature | HDFC Freedom | HDFC Infinia Metal |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹13K |
| Annual Fee | ₹500 | ₹13K |
| Fee Waiver | Spend ₹50K annually | Spend ₹10L annually |
| Forex Markup | 3.5% | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.1% | 1.67% |
Lounge Access | ||
| Domestic Lounges | None | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹1.4L | ₹24.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 13vsScore: 66





