HDFC MoneyBack Plus vs HDFC Tata Neu Infinity
Detailed comparison of these two popular credit cards

HDFC MoneyBack Plus
HDFC Bank
EntryVS
Winner

HDFC Tata Neu Infinity
HDFC Bank
PremiumAnnual Fee
₹500 vs ₹1K
Effective Rate
(cash value)
0.5% vs 1.5%
Lounge Access
None vs 4/year
Detailed Comparison
| Feature | HDFC MoneyBack Plus | HDFC Tata Neu Infinity |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹1K |
| Annual Fee | ₹500 | ₹1K |
| Fee Waiver | Spend ₹50K annually | Spend ₹3L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | 💵Cashback | 🪙Tata NeuCoins |
| Effective Cash Value | 0.5% | 1.5% |
Lounge Access | ||
| Domestic Lounges | None | 4/year |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.0L | ₹6.0L |
Our Verdict
Based on overall features and value,
HDFC Tata Neu Infinity wins!
Score: 17vsScore: 33





