HDFC Regalia Gold vs ICICI Expressions
Detailed comparison of these two popular credit cards
Winner

HDFC Regalia Gold
HDFC Bank
PremiumVS
ICICI Expressions
ICICI Bank
EntryAnnual Fee
₹3K vs ₹199
Effective Rate
(cash value)
1.3% vs 0.3%
Lounge Access
12/year vs None
Detailed Comparison
| Feature | HDFC Regalia Gold | ICICI Expressions |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹3K | ₹0 |
| Annual Fee | ₹3K | ₹199 |
| Fee Waiver | Spend ₹4L annually | Spend ₹30K annually |
| Forex Markup | 2% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.33% | 0.25% |
Lounge Access | ||
| Domestic Lounges | 12/year | None |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹12.0L | ₹2.0L |
HDFC Regalia Gold is Best For
Mid-tier spenders wanting lounge access
Watch Out
- • Devalued from original Regalia benefits
Our Verdict
Based on overall features and value,
HDFC Regalia Gold wins!
Score: 51vsScore: 13





