Axis Magnus vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Winner

Axis Magnus
Axis Bank
Super PremiumVS

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹13K vs ₹4K
Effective Rate
(cash value)
3.0% vs 0.5%
Lounge Access
Unlimited vs 4/quarter
Detailed Comparison
| Feature | Axis Magnus | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹13K | ₹7K |
| Annual Fee | ₹13K | ₹4K |
| Fee Waiver | Spend ₹25L annually | Spend ₹6L annually |
| Forex Markup | 2% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 3% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 4/quarter |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹24.0L | ₹18.0L |
Axis Magnus is Best For
Travelers with high spend
Watch Out
- • Monthly milestone benefit discontinued
- • Two major devaluations in 2024-25
Our Verdict
Based on overall features and value,
Axis Magnus wins!
Score: 76vsScore: 24





