Axis MyZone vs HDFC Diners Club Black
Detailed comparison of these two popular credit cards

Axis MyZone
Axis Bank
EntryVS
Winner

HDFC Diners Club Black
HDFC Bank
Super PremiumAnnual Fee
₹500 vs ₹10K
Effective Rate
(cash value)
0.4% vs 1.7%
Lounge Access
1/quarter vs Unlimited
Detailed Comparison
| Feature | Axis MyZone | HDFC Diners Club Black |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹10K |
| Annual Fee | ₹500 | ₹10K |
| Fee Waiver | None | Spend ₹5L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 1.67% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹3.0L | ₹15.0L |
HDFC Diners Club Black is Best For
High spenders at large merchants
Watch Out
- • Diners Club has limited acceptance in India
Our Verdict
Based on overall features and value,
HDFC Diners Club Black wins!
Score: 18vsScore: 65





