Axis MyZone vs HDFC Infinia Metal
Detailed comparison of these two popular credit cards

Axis MyZone
Axis Bank
EntryVS
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumAnnual Fee
₹500 vs ₹13K
Effective Rate
(cash value)
0.4% vs 1.7%
Lounge Access
1/quarter vs Unlimited
Detailed Comparison
| Feature | Axis MyZone | HDFC Infinia Metal |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹13K |
| Annual Fee | ₹500 | ₹13K |
| Fee Waiver | None | Spend ₹10L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 1.67% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹3.0L | ₹24.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 18vsScore: 66





