Axis Platinum vs Axis Reserve
Detailed comparison of these two popular credit cards
Axis Platinum
Axis Bank
Mid-RangeVS
Winner
Axis Reserve
Axis Bank
Super PremiumAnnual Fee
₹200 vs ₹50K
Effective Rate
(cash value)
0.4% vs 6.3%
Lounge Access
2/year vs Unlimited
Detailed Comparison
| Feature | Axis Platinum | Axis Reserve |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹50K |
| Annual Fee | ₹200 | ₹50K |
| Fee Waiver | Spend ₹1.5L annually | None |
| Forex Markup | - | 1.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 6.25% |
Lounge Access | ||
| Domestic Lounges | 2/year | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹4.8L | - |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 18vsScore: 111





