Axis Platinum vs HDFC Infinia Metal
Detailed comparison of these two popular credit cards
Axis Platinum
Axis Bank
Mid-RangeVS
Winner

HDFC Infinia Metal
HDFC Bank
Super PremiumAnnual Fee
₹200 vs ₹13K
Effective Rate
(cash value)
0.4% vs 1.7%
Lounge Access
2/year vs Unlimited
Detailed Comparison
| Feature | Axis Platinum | HDFC Infinia Metal |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹13K |
| Annual Fee | ₹200 | ₹13K |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹10L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 1.67% |
Lounge Access | ||
| Domestic Lounges | 2/year | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹4.8L | ₹24.0L |
HDFC Infinia Metal is Best For
Premium travelers spending ₹10L+/year
Watch Out
- • Invite-only card
- • SmartBuy portal needed for max value
Our Verdict
Based on overall features and value,
HDFC Infinia Metal wins!
Score: 18vsScore: 66





