Axis Platinum vs HDFC Diners Club Black
Detailed comparison of these two popular credit cards
Axis Platinum
Axis Bank
Mid-RangeVS
Winner

HDFC Diners Club Black
HDFC Bank
Super PremiumAnnual Fee
₹200 vs ₹10K
Effective Rate
(cash value)
0.4% vs 1.7%
Lounge Access
2/year vs Unlimited
Detailed Comparison
| Feature | Axis Platinum | HDFC Diners Club Black |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹10K |
| Annual Fee | ₹200 | ₹10K |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹5L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 1.67% |
Lounge Access | ||
| Domestic Lounges | 2/year | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹4.8L | ₹15.0L |
HDFC Diners Club Black is Best For
High spenders at large merchants
Watch Out
- • Diners Club has limited acceptance in India
Our Verdict
Based on overall features and value,
HDFC Diners Club Black wins!
Score: 18vsScore: 65





