Axis Platinum vs ICICI Coral
Detailed comparison of these two popular credit cards
Axis Platinum
Axis Bank
Mid-RangeVS
Winner

ICICI Coral
ICICI Bank
Mid-RangeAnnual Fee
₹200 vs ₹500
Effective Rate
(cash value)
0.4% vs 0.5%
Lounge Access
2/year vs 1/quarter
Detailed Comparison
| Feature | Axis Platinum | ICICI Coral |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹500 |
| Annual Fee | ₹200 | ₹500 |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹1.5L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 2/year | 1/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.8L | ₹3.6L |
Our Verdict
Based on overall features and value,
ICICI Coral wins!
Score: 18vsScore: 19





