Axis Platinum vs HDFC Tata Neu Infinity
Detailed comparison of these two popular credit cards
Axis Platinum
Axis Bank
Mid-RangeVS
Winner

HDFC Tata Neu Infinity
HDFC Bank
Premium*
Different Reward Types
Card 1 gives ⭐ Reward Points while Card 2 gives 🪙 Tata NeuCoins. We're showing effective cash values for fair comparison.
Annual Fee
₹200 vs ₹1K
Effective Rate
(cash value)
0.4% vs 1.5%
Lounge Access
2/year vs 4/year
Detailed Comparison
| Feature | Axis Platinum | HDFC Tata Neu Infinity |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹1K |
| Annual Fee | ₹200 | ₹1K |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹3L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | 🪙Tata NeuCoins |
| Effective Cash Value | 0.4% | 1.5% |
Lounge Access | ||
| Domestic Lounges | 2/year | 4/year |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.8L | ₹6.0L |
Our Verdict
Based on overall features and value,
HDFC Tata Neu Infinity wins!
Score: 18vsScore: 33





