Axis Platinum vs HDFC Regalia
Detailed comparison of these two popular credit cards
Axis Platinum
Axis Bank
Mid-RangeVS
Winner

HDFC Regalia
HDFC Bank
PremiumAnnual Fee
₹200 vs ₹3K
Effective Rate
(cash value)
0.4% vs 1.3%
Lounge Access
2/year vs 12/year
Detailed Comparison
| Feature | Axis Platinum | HDFC Regalia |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹3K |
| Annual Fee | ₹200 | ₹3K |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹3L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 1.33% |
Lounge Access | ||
| Domestic Lounges | 2/year | 12/year |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹4.8L | ₹12.0L |
Our Verdict
Based on overall features and value,
HDFC Regalia wins!
Score: 18vsScore: 50





