Axis Privilege vs Axis Reserve
Detailed comparison of these two popular credit cards
Axis Privilege
Axis Bank
PremiumVS
Winner
Axis Reserve
Axis Bank
Super PremiumAnnual Fee
₹2K vs ₹50K
Effective Rate
(cash value)
0.6% vs 6.3%
Lounge Access
4/year vs Unlimited
Detailed Comparison
| Feature | Axis Privilege | Axis Reserve |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹50K |
| Annual Fee | ₹2K | ₹50K |
| Fee Waiver | Spend ₹2.5L annually | None |
| Forex Markup | 3.5% | 1.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.6% | 6.25% |
Lounge Access | ||
| Domestic Lounges | 4/year | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹6.0L | - |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 23vsScore: 111





