Axis Privilege vs HDFC Regalia Gold
Detailed comparison of these two popular credit cards
Axis Privilege
Axis Bank
PremiumVS
Winner

HDFC Regalia Gold
HDFC Bank
PremiumAnnual Fee
₹2K vs ₹3K
Effective Rate
(cash value)
0.6% vs 1.3%
Lounge Access
4/year vs 12/year
Detailed Comparison
| Feature | Axis Privilege | HDFC Regalia Gold |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹3K |
| Annual Fee | ₹2K | ₹3K |
| Fee Waiver | Spend ₹2.5L annually | Spend ₹4L annually |
| Forex Markup | 3.5% | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.6% | 1.33% |
Lounge Access | ||
| Domestic Lounges | 4/year | 12/year |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹6.0L | ₹12.0L |
HDFC Regalia Gold is Best For
Mid-tier spenders wanting lounge access
Watch Out
- • Devalued from original Regalia benefits
Our Verdict
Based on overall features and value,
HDFC Regalia Gold wins!
Score: 23vsScore: 51





