Axis Privilege vs HDFC Diners Club Black
Detailed comparison of these two popular credit cards
Axis Privilege
Axis Bank
PremiumVS
Winner

HDFC Diners Club Black
HDFC Bank
Super PremiumAnnual Fee
₹2K vs ₹10K
Effective Rate
(cash value)
0.6% vs 1.7%
Lounge Access
4/year vs Unlimited
Detailed Comparison
| Feature | Axis Privilege | HDFC Diners Club Black |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹10K |
| Annual Fee | ₹2K | ₹10K |
| Fee Waiver | Spend ₹2.5L annually | Spend ₹5L annually |
| Forex Markup | 3.5% | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.6% | 1.67% |
Lounge Access | ||
| Domestic Lounges | 4/year | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹6.0L | ₹15.0L |
HDFC Diners Club Black is Best For
High spenders at large merchants
Watch Out
- • Diners Club has limited acceptance in India
Our Verdict
Based on overall features and value,
HDFC Diners Club Black wins!
Score: 23vsScore: 65





