Axis Privilege vs HDFC Swiggy Credit Card
Detailed comparison of these two popular credit cards
Axis Privilege
Axis Bank
PremiumVS
Winner

HDFC Swiggy Credit Card
HDFC Bank
Mid-Range*
Different Reward Types
Card 1 gives ⭐ Reward Points while Card 2 gives 💵 Cashback. We're showing effective cash values for fair comparison.
Annual Fee
₹2K vs ₹500
Effective Rate
(cash value)
0.6% vs 1.0%
Lounge Access
4/year vs None
Detailed Comparison
| Feature | Axis Privilege | HDFC Swiggy Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹500 |
| Annual Fee | ₹2K | ₹500 |
| Fee Waiver | Spend ₹2.5L annually | Spend ₹2L annually |
| Forex Markup | 3.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | 💵Cashback |
| Effective Cash Value | 0.6% | 1% |
Lounge Access | ||
| Domestic Lounges | 4/year | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹6.0L | ₹3.0L |
Our Verdict
Based on overall features and value,
HDFC Swiggy Credit Card wins!
Score: 23vsScore: 25





