Axis Rewards vs HDFC Swiggy Credit Card
Detailed comparison of these two popular credit cards
Axis Rewards
Axis Bank
Mid-RangeVS
Winner

HDFC Swiggy Credit Card
HDFC Bank
Mid-Range*
Different Reward Types
Card 1 gives ⭐ Reward Points while Card 2 gives 💵 Cashback. We're showing effective cash values for fair comparison.
Annual Fee
₹1K vs ₹500
Effective Rate
(cash value)
0.4% vs 1.0%
Lounge Access
None vs None
Detailed Comparison
| Feature | Axis Rewards | HDFC Swiggy Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹1K | ₹500 |
| Annual Fee | ₹1K | ₹500 |
| Fee Waiver | Spend ₹1L annually | Spend ₹2L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | 💵Cashback |
| Effective Cash Value | 0.4% | 1% |
Lounge Access | ||
| Domestic Lounges | None | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹3.0L |
Our Verdict
Based on overall features and value,
HDFC Swiggy Credit Card wins!
Score: 15vsScore: 25





