Axis Rewards vs ICICI MakeMyTrip Credit Card
Detailed comparison of these two popular credit cards
Axis Rewards
Axis Bank
Mid-RangeVS
Winner

ICICI MakeMyTrip Credit Card
ICICI Bank
Mid-RangeAnnual Fee
₹1K vs ₹999
Effective Rate
(cash value)
0.4% vs 1.0%
Lounge Access
None vs None
Detailed Comparison
| Feature | Axis Rewards | ICICI MakeMyTrip Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹1K | ₹999 |
| Annual Fee | ₹1K | ₹999 |
| Fee Waiver | Spend ₹1L annually | Spend ₹2.99L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.4% | 1% |
Lounge Access | ||
| Domestic Lounges | None | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹4.2L |
ICICI MakeMyTrip Credit Card is Best For
MakeMyTrip regular users
View ICICI MakeMyTrip Credit Card DetailsOur Verdict
Based on overall features and value,
ICICI MakeMyTrip Credit Card wins!
Score: 15vsScore: 24





