HDFC MoneyBack vs HDFC Tata Neu Infinity
Detailed comparison of these two popular credit cards
HDFC MoneyBack
HDFC Bank
EntryVS
Winner

HDFC Tata Neu Infinity
HDFC Bank
PremiumAnnual Fee
₹500 vs ₹1K
Effective Rate
(cash value)
0.3% vs 1.5%
Lounge Access
None vs 4/year
Detailed Comparison
| Feature | HDFC MoneyBack | HDFC Tata Neu Infinity |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹1K |
| Annual Fee | ₹500 | ₹1K |
| Fee Waiver | Spend ₹50K annually | Spend ₹3L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | 💵Cashback | 🪙Tata NeuCoins |
| Effective Cash Value | 0.25% | 1.5% |
Lounge Access | ||
| Domestic Lounges | None | 4/year |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹2.4L | ₹6.0L |
Our Verdict
Based on overall features and value,
HDFC Tata Neu Infinity wins!
Score: 12vsScore: 33





