HDFC Regalia Gold vs ICICI Emeralde
Detailed comparison of these two popular credit cards

HDFC Regalia Gold
HDFC Bank
PremiumVS
Winner
ICICI Emeralde
ICICI Bank
Super PremiumAnnual Fee
₹3K vs ₹12K
Effective Rate
(cash value)
1.3% vs 1.0%
Lounge Access
12/year vs Unlimited
Detailed Comparison
| Feature | HDFC Regalia Gold | ICICI Emeralde |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹3K | ₹12K |
| Annual Fee | ₹3K | ₹12K |
| Fee Waiver | Spend ₹4L annually | None |
| Forex Markup | 2% | 1.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 1.33% | 1% |
Lounge Access | ||
| Domestic Lounges | 12/year | Unlimited |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹12.0L | ₹30.0L |
HDFC Regalia Gold is Best For
Mid-tier spenders wanting lounge access
Watch Out
- • Devalued from original Regalia benefits
Our Verdict
Based on overall features and value,
ICICI Emeralde wins!
Score: 51vsScore: 57





