ICICI Coral vs Kotak League Platinum
Detailed comparison of these two popular credit cards

ICICI Coral
ICICI Bank
Mid-RangeVS
Winner
Kotak League Platinum
Kotak Mahindra Bank
Mid-RangeAnnual Fee
₹500 vs ₹499
Effective Rate
(cash value)
0.5% vs 0.7%
Lounge Access
1/quarter vs None
Detailed Comparison
| Feature | ICICI Coral | Kotak League Platinum |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹499 |
| Annual Fee | ₹500 | ₹499 |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹50K annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 0.67% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹3.0L |
Kotak League Platinum is Best For
Mid-tier with good accelerated categories
View Kotak League Platinum DetailsOur Verdict
Based on overall features and value,
Kotak League Platinum wins!
Score: 19vsScore: 20





