ICICI Coral vs PNB RuPay Platinum
Detailed comparison of these two popular credit cards

ICICI Coral
ICICI Bank
Mid-RangeVS
PNB RuPay Platinum
Punjab National Bank
Mid-RangeAnnual Fee
₹500 vs ₹499
Effective Rate
(cash value)
0.5% vs 0.5%
Lounge Access
1/quarter vs 2/quarter
Detailed Comparison
| Feature | ICICI Coral | PNB RuPay Platinum |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹0 |
| Annual Fee | ₹500 | ₹499 |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹50K annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | 2/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹3.0L |
PNB RuPay Platinum is Best For
PSU bank customers wanting RuPay benefits
View PNB RuPay Platinum DetailsOur Verdict
It's a tie! Both cards are equally matched.
Choose based on your specific needs and spending patterns.





