ICICI Coral vs RBL Platinum Delight
Detailed comparison of these two popular credit cards
Winner

ICICI Coral
ICICI Bank
Mid-RangeVS
RBL Platinum Delight
RBL Bank
Mid-RangeAnnual Fee
₹500 vs ₹1K
Effective Rate
(cash value)
0.5% vs 0.5%
Lounge Access
1/quarter vs None
Detailed Comparison
| Feature | ICICI Coral | RBL Platinum Delight |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹500 | ₹1K |
| Annual Fee | ₹500 | ₹1K |
| Fee Waiver | Spend ₹1.5L annually | Spend ₹2L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.5% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 1/quarter | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹3.6L | ₹3.6L |
Our Verdict
Based on overall features and value,
ICICI Coral wins!
Score: 19vsScore: 17





