Amex Gold Card vs HDFC Diners Club Black
Detailed comparison of these two popular credit cards
Amex Gold Card
American Express
PremiumVS
Winner

HDFC Diners Club Black
HDFC Bank
Super PremiumAnnual Fee
₹9K vs ₹10K
Effective Rate
(cash value)
0.7% vs 1.7%
Lounge Access
None vs Unlimited
Detailed Comparison
| Feature | Amex Gold Card | HDFC Diners Club Black |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹10K |
| Annual Fee | ₹9K | ₹10K |
| Fee Waiver | None | Spend ₹5L annually |
| Forex Markup | 3.5% | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 1.67% |
Lounge Access | ||
| Domestic Lounges | None | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹6.0L | ₹15.0L |
HDFC Diners Club Black is Best For
High spenders at large merchants
Watch Out
- • Diners Club has limited acceptance in India
Our Verdict
Based on overall features and value,
HDFC Diners Club Black wins!
Score: 21vsScore: 65





