Amex Gold Card vs HDFC Regalia Gold
Detailed comparison of these two popular credit cards
Amex Gold Card
American Express
PremiumVS
Winner

HDFC Regalia Gold
HDFC Bank
PremiumAnnual Fee
₹9K vs ₹3K
Effective Rate
(cash value)
0.7% vs 1.3%
Lounge Access
None vs 12/year
Detailed Comparison
| Feature | Amex Gold Card | HDFC Regalia Gold |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹3K |
| Annual Fee | ₹9K | ₹3K |
| Fee Waiver | None | Spend ₹4L annually |
| Forex Markup | 3.5% | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 1.33% |
Lounge Access | ||
| Domestic Lounges | None | 12/year |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹6.0L | ₹12.0L |
HDFC Regalia Gold is Best For
Mid-tier spenders wanting lounge access
Watch Out
- • Devalued from original Regalia benefits
Our Verdict
Based on overall features and value,
HDFC Regalia Gold wins!
Score: 21vsScore: 51





