Amex Gold Card vs HDFC Tata Neu Infinity
Detailed comparison of these two popular credit cards
Amex Gold Card
American Express
PremiumVS
Winner

HDFC Tata Neu Infinity
HDFC Bank
Premium*
Different Reward Types
Card 1 gives ⭐ Reward Points while Card 2 gives 🪙 Tata NeuCoins. We're showing effective cash values for fair comparison.
Annual Fee
₹9K vs ₹1K
Effective Rate
(cash value)
0.7% vs 1.5%
Lounge Access
None vs 4/year
Detailed Comparison
| Feature | Amex Gold Card | HDFC Tata Neu Infinity |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹1K |
| Annual Fee | ₹9K | ₹1K |
| Fee Waiver | None | Spend ₹3L annually |
| Forex Markup | 3.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | 🪙Tata NeuCoins |
| Effective Cash Value | 0.7% | 1.5% |
Lounge Access | ||
| Domestic Lounges | None | 4/year |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹6.0L | ₹6.0L |
Our Verdict
Based on overall features and value,
HDFC Tata Neu Infinity wins!
Score: 21vsScore: 33





