Amex Gold Card vs HDFC Diners Club Privilege
Detailed comparison of these two popular credit cards
Amex Gold Card
American Express
PremiumVS
Winner

HDFC Diners Club Privilege
HDFC Bank
PremiumAnnual Fee
₹9K vs ₹1K
Effective Rate
(cash value)
0.7% vs 1.3%
Lounge Access
None vs 12/year
Detailed Comparison
| Feature | Amex Gold Card | HDFC Diners Club Privilege |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹2K | ₹1K |
| Annual Fee | ₹9K | ₹1K |
| Fee Waiver | None | Spend ₹3L annually |
| Forex Markup | 3.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 1.33% |
Lounge Access | ||
| Domestic Lounges | None | 12/year |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹6.0L | ₹6.0L |
HDFC Diners Club Privilege is Best For
Step-up to DCB with Diners network
Watch Out
- • Diners Club limited acceptance
Our Verdict
Based on overall features and value,
HDFC Diners Club Privilege wins!
Score: 21vsScore: 40





