Amex SmartEarn vs Axis Reserve
Detailed comparison of these two popular credit cards
Amex SmartEarn
American Express
EntryVS
Winner
Axis Reserve
Axis Bank
Super PremiumAnnual Fee
₹495 vs ₹50K
Effective Rate
(cash value)
0.7% vs 6.3%
Lounge Access
None vs Unlimited
Detailed Comparison
| Feature | Amex SmartEarn | Axis Reserve |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹50K |
| Annual Fee | ₹495 | ₹50K |
| Fee Waiver | Spend ₹40K annually | None |
| Forex Markup | - | 1.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 6.25% |
Lounge Access | ||
| Domestic Lounges | None | Unlimited |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹4.5L | - |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 21vsScore: 111





