Amex SmartEarn vs HDFC MoneyBack Plus
Detailed comparison of these two popular credit cards
Winner
Amex SmartEarn
American Express
EntryVS

HDFC MoneyBack Plus
HDFC Bank
Entry*
Different Reward Types
Card 1 gives ⭐ Reward Points while Card 2 gives 💵 Cashback. We're showing effective cash values for fair comparison.
Annual Fee
₹495 vs ₹500
Effective Rate
(cash value)
0.7% vs 0.5%
Lounge Access
None vs None
Detailed Comparison
| Feature | Amex SmartEarn | HDFC MoneyBack Plus |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹500 |
| Annual Fee | ₹495 | ₹500 |
| Fee Waiver | Spend ₹40K annually | Spend ₹50K annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | 💵Cashback |
| Effective Cash Value | 0.7% | 0.5% |
Lounge Access | ||
| Domestic Lounges | None | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.5L | ₹3.0L |
Our Verdict
Based on overall features and value,
Amex SmartEarn wins!
Score: 21vsScore: 17





