Amex SmartEarn vs HDFC Swiggy Credit Card
Detailed comparison of these two popular credit cards
Amex SmartEarn
American Express
EntryVS
Winner

HDFC Swiggy Credit Card
HDFC Bank
Mid-Range*
Different Reward Types
Card 1 gives ⭐ Reward Points while Card 2 gives 💵 Cashback. We're showing effective cash values for fair comparison.
Annual Fee
₹495 vs ₹500
Effective Rate
(cash value)
0.7% vs 1.0%
Lounge Access
None vs None
Detailed Comparison
| Feature | Amex SmartEarn | HDFC Swiggy Credit Card |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹500 |
| Annual Fee | ₹495 | ₹500 |
| Fee Waiver | Spend ₹40K annually | Spend ₹2L annually |
| Forex Markup | - | - |
Rewards | ||
| Reward Type | ⭐Reward Points | 💵Cashback |
| Effective Cash Value | 0.7% | 1% |
Lounge Access | ||
| Domestic Lounges | None | None |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.5L | ₹3.0L |
Our Verdict
Based on overall features and value,
HDFC Swiggy Credit Card wins!
Score: 21vsScore: 25





