Amex SmartEarn vs HDFC Regalia
Detailed comparison of these two popular credit cards
Amex SmartEarn
American Express
EntryVS
Winner

HDFC Regalia
HDFC Bank
PremiumAnnual Fee
₹495 vs ₹3K
Effective Rate
(cash value)
0.7% vs 1.3%
Lounge Access
None vs 12/year
Detailed Comparison
| Feature | Amex SmartEarn | HDFC Regalia |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹3K |
| Annual Fee | ₹495 | ₹3K |
| Fee Waiver | Spend ₹40K annually | Spend ₹3L annually |
| Forex Markup | - | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 1.33% |
Lounge Access | ||
| Domestic Lounges | None | 12/year |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹4.5L | ₹12.0L |
Our Verdict
Based on overall features and value,
HDFC Regalia wins!
Score: 21vsScore: 50





