Amex SmartEarn vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Amex SmartEarn
American Express
EntryVS
Winner

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹495 vs ₹4K
Effective Rate
(cash value)
0.7% vs 0.5%
Lounge Access
None vs 4/quarter
Detailed Comparison
| Feature | Amex SmartEarn | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹7K |
| Annual Fee | ₹495 | ₹4K |
| Fee Waiver | Spend ₹40K annually | Spend ₹6L annually |
| Forex Markup | - | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 0.5% |
Lounge Access | ||
| Domestic Lounges | None | 4/quarter |
| Priority Pass | - | - |
Eligibility | ||
| Min. Income | ₹4.5L | ₹18.0L |
Our Verdict
Based on overall features and value,
ICICI Sapphiro wins!
Score: 21vsScore: 24





