Amex SmartEarn vs SBI Card ELITE
Detailed comparison of these two popular credit cards
Amex SmartEarn
American Express
EntryVS
Winner

SBI Card ELITE
SBI Card
PremiumAnnual Fee
₹495 vs ₹5K
Effective Rate
(cash value)
0.7% vs 0.5%
Lounge Access
None vs 2/quarter
Detailed Comparison
| Feature | Amex SmartEarn | SBI Card ELITE |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹0 | ₹5K |
| Annual Fee | ₹495 | ₹5K |
| Fee Waiver | Spend ₹40K annually | Spend ₹10L annually |
| Forex Markup | - | 1.99% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.7% | 0.5% |
Lounge Access | ||
| Domestic Lounges | None | 2/quarter |
| Priority Pass | - | Yes |
Eligibility | ||
| Min. Income | ₹4.5L | ₹9.0L |
SBI Card ELITE is Best For
Movie lovers + travelers
Watch Out
- • Air insurance discontinued Jul 2025
- • Trident/Vistara membership removed
Our Verdict
Based on overall features and value,
SBI Card ELITE wins!
Score: 21vsScore: 33





