AU Zenith Plus vs Axis Select
Detailed comparison of these two popular credit cards
Winner

AU Zenith Plus
AU Small Finance Bank
PremiumVS

Axis Select
Axis Bank
PremiumAnnual Fee
₹5K vs ₹3K
Effective Rate
(cash value)
0.3% vs 1.0%
Lounge Access
16/year vs 2/quarter (spend ₹50K required)
Detailed Comparison
| Feature | AU Zenith Plus | Axis Select |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹5K | ₹3K |
| Annual Fee | ₹5K | ₹3K |
| Fee Waiver | Spend ₹8L annually | Spend ₹8L annually |
| Forex Markup | 0.99% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.25% | 1% |
Lounge Access | ||
| Domestic Lounges | 16/year | 2/quarter (spend ₹50K required) |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹30.0L | ₹9.0L |
AU Zenith Plus is Best For
Ultra-low forex (0.99%) international travelers
View AU Zenith Plus DetailsOur Verdict
Based on overall features and value,
AU Zenith Plus wins!
Score: 45vsScore: 38





