AU Zenith Plus vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Winner

AU Zenith Plus
AU Small Finance Bank
PremiumVS

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹5K vs ₹4K
Effective Rate
(cash value)
0.3% vs 0.5%
Lounge Access
16/year vs 4/quarter
Detailed Comparison
| Feature | AU Zenith Plus | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹5K | ₹7K |
| Annual Fee | ₹5K | ₹4K |
| Fee Waiver | Spend ₹8L annually | Spend ₹6L annually |
| Forex Markup | 0.99% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.25% | 0.5% |
Lounge Access | ||
| Domestic Lounges | 16/year | 4/quarter |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | ₹30.0L | ₹18.0L |
AU Zenith Plus is Best For
Ultra-low forex (0.99%) international travelers
View AU Zenith Plus DetailsOur Verdict
Based on overall features and value,
AU Zenith Plus wins!
Score: 45vsScore: 24





