AU Zenith Plus vs HDFC Regalia
Detailed comparison of these two popular credit cards

AU Zenith Plus
AU Small Finance Bank
PremiumVS
Winner

HDFC Regalia
HDFC Bank
PremiumAnnual Fee
₹5K vs ₹3K
Effective Rate
(cash value)
0.3% vs 1.3%
Lounge Access
16/year vs 12/year
Detailed Comparison
| Feature | AU Zenith Plus | HDFC Regalia |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹5K | ₹3K |
| Annual Fee | ₹5K | ₹3K |
| Fee Waiver | Spend ₹8L annually | Spend ₹3L annually |
| Forex Markup | 0.99% | 2% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 0.25% | 1.33% |
Lounge Access | ||
| Domestic Lounges | 16/year | 12/year |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | ₹30.0L | ₹12.0L |
AU Zenith Plus is Best For
Ultra-low forex (0.99%) international travelers
View AU Zenith Plus DetailsOur Verdict
Based on overall features and value,
HDFC Regalia wins!
Score: 45vsScore: 50





