Axis Reserve vs ICICI Sapphiro
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS

ICICI Sapphiro
ICICI Bank
PremiumAnnual Fee
₹50K vs ₹4K
Effective Rate
(cash value)
6.3% vs 0.5%
Lounge Access
Unlimited vs 4/quarter
Detailed Comparison
| Feature | Axis Reserve | ICICI Sapphiro |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | ₹7K |
| Annual Fee | ₹50K | ₹4K |
| Fee Waiver | None | Spend ₹6L annually |
| Forex Markup | 1.5% | 3.5% |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 0.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 4/quarter |
| Priority Pass | Yes | - |
Eligibility | ||
| Min. Income | - | ₹18.0L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 24





