Axis Reserve vs IndusInd Tiger
Detailed comparison of these two popular credit cards
Winner
Axis Reserve
Axis Bank
Super PremiumVS
IndusInd Tiger
IndusInd Bank
EntryAnnual Fee
₹50K vs FREE
Effective Rate
(cash value)
6.3% vs 4.5%
Lounge Access
Unlimited vs 2/quarter (8/year)
Detailed Comparison
| Feature | Axis Reserve | IndusInd Tiger |
|---|---|---|
Fees & Charges | ||
| Joining Fee | ₹50K | FREE |
| Annual Fee | ₹50K | FREE |
| Fee Waiver | None | None |
| Forex Markup | 1.5% | - |
Rewards | ||
| Reward Type | ⭐Reward Points | ⭐Reward Points |
| Effective Cash Value | 6.25% | 4.5% |
Lounge Access | ||
| Domestic Lounges | Unlimited | 2/quarter (8/year) |
| Priority Pass | Yes | Yes |
Eligibility | ||
| Min. Income | - | ₹2.4L |
Axis Reserve is Best For
Ultra HNI invite-only customers
Watch Out
- • ₹50K annual fee
- • Invite-only
Our Verdict
Based on overall features and value,
Axis Reserve wins!
Score: 111vsScore: 86





